Angers 4 5 17:30 Rennes AET
Belfort 0 0 17:30 Montpellier AET
Belfort win 5-4 on penalties.
Limonest 1 2 17:30 Dijon AET
Monaco 0 1 19:55 St Etienne
Buxton 0 0 19:45 Warrington Town
Brightlingsea Regent 0 0 19:45 Bishops Stortford
Cheshunt 0 0 19:45 Bowers & Pitsea
Corinthian Casuals 0 0 19:45 Bognor Regis Town
Folkestone Invicta 0 0 19:45 Hornchurch
Margate 0 0 19:45 Enfield Town
Hartley Wintney 0 0 19:30 Salisbury FC
Gosport Borough 0 0 19:45 Weston-s-Mare
Merthyr Town 0 0 19:45 Hayes & Yeading
Truro City 0 0 19:45 Yate
AFC Telford United 0 0 19:45 Blyth Spartans
Alfreton Town 0 0 19:45 Gloucester
Gateshead 0 0 19:45 Chester FC
Kettering Town 0 0 19:45 Altrincham
FC Porto 1 1 20:15 Gil Vicente
Hampton & Richmond 0 0 19:45 Slough
Hemel Hempstead 0 0 19:45 Weymouth
Tonbridge Angels 0 0 19:45 Maidstone Utd
Glentoran 0 0 19:45 Glenavon
Larne 0 0 19:45 Linfield
read the full story about Tuesday’s scores and fixtures
#theheadlines #breakingnews #headlinenews #newstoday #latestnews #aajtak #ndtv #timesofindia #indiannews
Leave a Reply