Score Centre
Video
TV
Sky Bet
Games
More
]]>
Leaderboard
The ZOZO Championship
Accordia Golf Narashino CC
24 Oct – 27 Oct
End of Day
# | Nat | Player | Score | Hole | Today | R1 | R2 | R3 | R4 | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | USA | Tiger Woods | -12 | 18 | -6 | 64 | 64 | – | – | 128 |
2 | USA | Gary Woodland | -10 | 18 | -4 | 64 | 66 | – | – | 130 |
T3 | USA | Keegan Bradley | -8 | 18 | -7 | 69 | 63 | – | – | 132 |
T3 | JPN | Hideki Matsuyama | -8 | 18 | -3 | 65 | 67 | – | – | 132 |
T5 | CAN | Corey Conners | -7 | 18 | -6 | 69 | 64 | – | – | 133 |
T5 | USA | Daniel Berger | -7 | 18 | -4 | 67 | 66 | – | – | 133 |
T7 | USA | Xander Schauffele | -6 | 18 | -4 | 68 | 66 | – | – | 134 |
T7 | USA | Matthew Wolff | -6 | 18 | -5 | 69 | 65 | – | – | 134 |
T9 | USA | Billy Horschel | -5 | 18 | -3 | 68 | 67 | – | – | 135 |
T9 | USA | J. T. Poston | -5 | 18 | -5 | 70 | 65 | – | – | 135 |
T9 | USA | Ryan Palmer | -5 | 18 | -2 | 67 | 68 | – | – | 135 |
T9 | USA | Collin Morikawa | -5 | 18 | -6 | 71 | 64 | – | – | 135 |
T9 | USA | Charles Howell III | -5 | 18 | -5 | 70 | 65 | – | – | 135 |
T9 | JPN | Satoshi Kodaira | -5 | 18 | -4 | 69 | 66 | – | – | 135 |
T9 | NZL | Danny Lee | -5 | 18 | -5 | 70 | 65 | – | – | 135 |
T9 | KOR | Sung-Jae Im | -5 | 18 | -6 | 71 | 64 | – | – | 135 |
T17 | CHI | Joaquin Niemann | -4 | 18 | -2 | 68 | 68 | – | – | 136 |
T17 | USA | Adam Schenk | -4 | 18 | -3 | 69 | 67 | – | – | 136 |
T17 | KOR | Sung-Hoon Kang | -4 | 18 | -1 | 67 | 69 | – | – | 136 |
T17 | JPN | Ryo Ishikawa | -4 | 18 | -2 | 68 | 68 | – | – | 136 |
T21 | USA | Keith Mitchell | -3 | 18 | -2 | 69 | 68 | – | – | 137 |
T21 | NIR | Rory McIlroy | -3 | 18 | -5 | 72 | 65 | – | – | 137 |
T23 | KOR | Byeong-Hun An | -2 | 18 | -2 | 70 | 68 | – | – | 138 |
T23 | RSA | Louis Oosthuizen | -2 | 18 | -1 | 69 | 69 | – | – | 138 |
T23 | JPN | Tomoharu Otsuki | -2 | 18 | -2 | 70 | 68 | – | – | 138 |
T23 | ENG | Paul Casey | -2 | 18 | -1 | 69 | 69 | – | – | 138 |
T23 | USA | Bubba Watson | -2 | 18 | -1 | 69 | 69 | – | – | 138 |
T23 | ARG | Emiliano Grillo | -2 | 18 | -1 | 69 | 69 | – | – | 138 |
T29 | USA | Justin Thomas | -1 | 18 | -1 | 70 | 69 | – | – | 139 |
T29 | JPN | Rikuya Hoshino | -1 | 18 | 1 | 68 | 71 | – | – | 139 |
T29 | JPN | Yosuke Asaji | -1 | 18 | -3 | 72 | 67 | – | – | 139 |
T29 | SVK | Rory Sabbatini | -1 | 18 | -2 | 71 | 68 | – | – | 139 |
T29 | USA | Max Homa | -1 | 18 | -2 | 71 | 68 | – | – | 139 |
T29 | USA | Troy Merritt | -1 | 18 | -2 | 71 | 68 | – | – | 139 |
T29 | AUS | Jason Day | -1 | 18 | -4 | 73 | 66 | – | – | 139 |
T29 | ESP | Rafael Cabrera Bello | -1 | 18 | -4 | 73 | 66 | – | – | 139 |
T37 | USA | Chan Kim | Par | 18 | -1 | 71 | 69 | – | – | 140 |
T37 | NOR | Viktor Hovland | Par | 18 | -5 | 75 | 65 | – | – | 140 |
T37 | AUS | Adam Scott | Par | 18 | -3 | 73 | 67 | – | – | 140 |
T37 | IRL | Shane Lowry | Par | 18 | -1 | 71 | 69 | – | – | 140 |
T37 | CAN | Adam Hadwin | Par | 18 | -1 | 71 | 69 | – | – | 140 |
T37 | USA | Andrew Putnam | Par | 18 | 2 | 68 | 72 | – | – | 140 |
T37 | RSA | Dylan Frittelli | Par | 18 | -1 | 71 | 69 | – | – | 140 |
T37 | USA | Patrick Reed | Par | 18 | -2 | 72 | 68 | – | – | 140 |
T37 | ENG | Tommy Fleetwood | Par | 18 | -1 | 71 | 69 | – | – | 140 |
T37 | RSA | Shaun Norris | Par | 18 | -3 | 73 | 67 | – | – | 140 |
T47 | KOR | Sang-Hyun Park | 1 | 18 | Par | 71 | 70 | – | – | 141 |
T47 | USA | Kevin Tway | 1 | 18 | 2 | 69 | 72 | – | – | 141 |
T47 | USA | Lucas Glover | 1 | 18 | -1 | 72 | 69 | – | – | 141 |
T47 | KOR | Seung-Su Han | 1 | 18 | -1 | 72 | 69 | – | – | 141 |
T47 | USA | Kevin Na | 1 | 18 | Par | 71 | 70 | – | – | 141 |
T47 | USA | Adam Long | 1 | 18 | Par | 71 | 70 | – | – | 141 |
T47 | USA | Tony Finau | 1 | 18 | -1 | 72 | 69 | – | – | 141 |
T47 | ESP | Sergio Garcia | 1 | 18 | 1 | 70 | 71 | – | – | 141 |
T47 | THA | Jazz Janewattananond | 1 | 18 | -3 | 74 | 67 | – | – | 141 |
T47 | USA | Ryan Moore | 1 | 18 | -1 | 72 | 69 | – | – | 141 |
T57 | USA | Pat Perez | 2 | 18 | Par | 72 | 70 | – | – | 142 |
T57 | ENG | Ian Poulter | 2 | 18 | 1 | 71 | 71 | – | – | 142 |
T57 | USA | Abraham Ancer | 2 | 18 | -2 | 74 | 68 | – | – | 142 |
T57 | USA | Harold Varner III | 2 | 18 | Par | 72 | 70 | – | – | 142 |
T57 | USA | Wyndham Clark | 2 | 18 | -2 | 74 | 68 | – | – | 142 |
T62 | USA | Vaughn Taylor | 3 | 18 | 3 | 70 | 73 | – | – | 143 |
T62 | TPE | Cheng Tsung Pan | 3 | 18 | 5 | 68 | 75 | – | – | 143 |
T62 | KOR | Si-Woo Kim | 3 | 18 | -3 | 76 | 67 | – | – | 143 |
T62 | JPN | Shugo Imahira | 3 | 18 | -1 | 74 | 69 | – | – | 143 |
T66 | USA | Jason Kokrak | 4 | 18 | Par | 74 | 70 | – | – | 144 |
T66 | JPN | Jinichiro Kozuma | 4 | 18 | -1 | 75 | 69 | – | – | 144 |
T68 | USA | Jordan Spieth | 5 | 18 | 1 | 74 | 71 | – | – | 145 |
T68 | USA | Kevin Kisner | 5 | 18 | Par | 75 | 70 | – | – | 145 |
T70 | ENG | Matthew Fitzpatrick | 6 | 18 | 1 | 75 | 71 | – | – | 146 |
T70 | AUS | Marc Leishman | 6 | 18 | Par | 76 | 70 | – | – | 146 |
T70 | USA | Scott Piercy | 6 | 18 | -2 | 78 | 68 | – | – | 146 |
T73 | USA | Chez Reavie | 7 | 18 | Par | 77 | 70 | – | – | 147 |
T73 | USA | Kevin Streelman | 7 | 18 | -1 | 78 | 69 | – | – | 147 |
T73 | JPN | Mikumu Horikawa | 7 | 18 | 5 | 72 | 75 | – | – | 147 |
76 | USA | Joel Dahmen | 8 | 18 | 6 | 72 | 76 | – | – | 148 |
RET | NIR | Graeme McDowell | Par | 0 | -11 | 81 | – | – | – | 81 |
RET | USA | Nate Lashley | Par | 0 | -3 | 73 | – | – | – | 73 |
Refresh the page to update players and scores
]]>
We would like your feedback, please fill in our survey
read the full story about Zozo Championship: Latest scores
#theheadlines #breakingnews #headlinenews #newstoday #latestnews #aajtak #ndtv #timesofindia #indiannews
Leave a Reply